San Diego 2025
Rank | Player ID | Total points | Rank | Player ID | Total points | Rank | Player ID | Total points | ||
1 | 125 | 770 | 21 | 182 | 435 | 34 | 140 | 365 | ||
2 | 237 | 650 | 21 | 266 | 435 | 34 | 226 | 365 | ||
3 | 107 | 635 | 22 | 133 | 430 | 35 | 215 | 360 | ||
4 | 245 | 615 | 22 | 136 | 430 | 36 | 204 | 355 | ||
5 | 104 | 540 | 22 | 219 | 430 | 37 | 141 | 350 | ||
5 | 195 | 540 | 23 | 114 | 425 | 37 | 178 | 350 | ||
5 | 201 | 540 | 23 | 206 | 425 | 38 | 115 | 345 | ||
6 | 112 | 530 | 23 | 225 | 425 | 38 | 147 | 345 | ||
7 | 149 | 525 | 23 | 267 | 425 | 38 | 191 | 345 | ||
8 | 259 | 520 | 24 | 143 | 420 | 39 | 193 | 340 | ||
9 | 117 | 515 | 24 | 207 | 420 | 40 | 109 | 335 | ||
10 | 192 | 510 | 24 | 247 | 420 | 40 | 118 | 335 | ||
11 | 189 | 495 | 25 | 137 | 410 | 40 | 121 | 335 | ||
12 | 202 | 485 | 25 | 162 | 410 | 41 | 196 | 330 | ||
12 | 255 | 485 | 26 | 199 | 405 | 42 | 126 | 325 | ||
13 | 152 | 480 | 26 | 257 | 405 | 42 | 129 | 325 | ||
13 | 155 | 480 | 27 | 138 | 400 | 43 | 110 | 320 | ||
13 | 200 | 480 | 27 | 214 | 400 | 43 | 169 | 320 | ||
13 | 248 | 480 | 27 | 249 | 400 | 43 | 186 | 320 | ||
13 | 261 | 480 | 28 | 194 | 395 | 43 | 222 | 320 | ||
14 | 105 | 475 | 28 | 212 | 395 | 44 | 150 | 315 | ||
14 | 242 | 475 | 28 | 213 | 395 | 45 | 223 | 310 | ||
15 | 108 | 470 | 28 | 260 | 395 | 45 | 239 | 310 | ||
15 | 244 | 470 | 29 | 131 | 390 | 46 | 159 | 305 | ||
16 | 134 | 465 | 30 | 233 | 385 | 47 | 172 | 300 | ||
16 | 235 | 465 | 30 | 252 | 385 | 47 | 220 | 300 | ||
16 | 251 | 465 | 31 | 119 | 380 | 47 | 258 | 300 | ||
17 | 184 | 460 | 31 | 176 | 380 | 48 | 243 | 295 | ||
17 | 209 | 460 | 32 | 203 | 375 | 49 | 101 | 290 | ||
18 | 157 | 455 | 32 | 256 | 375 | 49 | 127 | 290 | ||
19 | 177 | 445 | 33 | 164 | 370 | 49 | 174 | 290 | ||
19 | 211 | 445 | 33 | 165 | 370 | 49 | 234 | 290 | ||
20 | 264 | 440 | 33 | 208 | 370 | 50 | 170 | 285 | ||
21 | 156 | 435 | 33 | 224 | 370 | 50 | 227 | 285 | ||
21 | 175 | 435 | 33 | 238 | 370 | 51 | 122 | 280 | ||
51 | 168 | 280 | 62 | 163 | 225 | |||||
51 | 173 | 280 | 62 | 167 | 225 | |||||
51 | 198 | 280 | 62 | 217 | 225 | |||||
52 | 103 | 275 | 63 | 197 | 220 | |||||
52 | 116 | 275 | 64 | 113 | 215 | |||||
52 | 246 | 275 | 64 | 161 | 215 | |||||
53 | 240 | 270 | 64 | 250 | 215 | |||||
54 | 145 | 265 | 65 | 124 | 205 | |||||
54 | 153 | 265 | 65 | 229 | 205 | |||||
54 | 154 | 265 | 66 | 151 | 200 | |||||
54 | 179 | 265 | 66 | 230 | 200 | |||||
55 | 236 | 260 | 67 | 106 | 190 | |||||
55 | 253 | 260 | 67 | 148 | 190 | |||||
56 | 132 | 255 | 68 | 123 | 185 | |||||
56 | 188 | 255 | 68 | 166 | 185 | |||||
56 | 221 | 255 | 68 | 190 | 185 | |||||
56 | 254 | 255 | 69 | 120 | 180 | |||||
56 | 265 | 255 | 70 | 128 | 160 | |||||
57 | 205 | 250 | 71 | 139 | 155 | |||||
57 | 210 | 250 | 71 | 241 | 155 | |||||
58 | 160 | 245 | 72 | 216 | 140 | |||||
58 | 185 | 245 | 73 | 146 | 115 | |||||
58 | 187 | 245 | 74 | 111 | 110 | |||||
59 | 144 | 240 | 75 | 171 | 105 | |||||
59 | 218 | 240 | 76 | 102 | 70 | |||||
59 | 268 | 240 | 77 | 135 | 60 | |||||
60 | 130 | 235 | 78 | 231 | 55 | |||||
60 | 142 | 235 | 79 | 263 | 35 | |||||
60 | 158 | 235 | ||||||||
60 | 181 | 235 | ||||||||
60 | 232 | 235 | ||||||||
61 | 180 | 230 | ||||||||
61 | 183 | 230 | ||||||||
61 | 228 | 230 | ||||||||
61 | 262 | 230 |
New Orleans
Rank | Player ID | Total points | Rank | Player ID | Total points | Rank | Player ID | Total points | ||
1 | 447 | 690 | 25 | 507 | 400 | 45 | 422 | 260 | ||
2 | 502 | 640 | 26 | 440 | 390 | 46 | 478 | 255 | ||
3 | 455 | 635 | 27 | 412 | 385 | 47 | 431 | 250 | ||
4 | 503 | 590 | 27 | 418 | 385 | 48 | 451 | 245 | ||
5 | 435 | 580 | 27 | 460 | 385 | 49 | 408 | 235 | ||
6 | 472 | 575 | 27 | 465 | 385 | 49 | 473 | 235 | ||
6 | 484 | 575 | 28 | 448 | 370 | 49 | 474 | 235 | ||
7 | 409 | 570 | 29 | 446 | 365 | 49 | 477 | 235 | ||
7 | 410 | 570 | 30 | 432 | 360 | 50 | 438 | 230 | ||
8 | 433 | 545 | 31 | 452 | 345 | 51 | 442 | 220 | ||
9 | 476 | 540 | 31 | 490 | 345 | 52 | 464 | 210 | ||
10 | 496 | 525 | 32 | 423 | 340 | 52 | 498 | 210 | ||
11 | 401 | 515 | 32 | 456 | 340 | 52 | 510 | 210 | ||
12 | 457 | 480 | 32 | 495 | 340 | 53 | 404 | 205 | ||
12 | 467 | 480 | 33 | 454 | 335 | 53 | 414 | 205 | ||
13 | 450 | 460 | 33 | 493 | 335 | 54 | 427 | 200 | ||
14 | 421 | 455 | 34 | 434 | 330 | 54 | 500 | 200 | ||
15 | 415 | 450 | 34 | 506 | 330 | 55 | 444 | 195 | ||
15 | 429 | 450 | 35 | 483 | 325 | 56 | 491 | 190 | ||
15 | 480 | 450 | 36 | 419 | 310 | 57 | 439 | 180 | ||
16 | 403 | 445 | 36 | 488 | 310 | 57 | 499 | 180 | ||
17 | 425 | 440 | 37 | 424 | 305 | 58 | 411 | 175 | ||
17 | 449 | 440 | 38 | 405 | 300 | 59 | 426 | 170 | ||
17 | 494 | 440 | 38 | 436 | 300 | 60 | 469 | 160 | ||
18 | 489 | 435 | 39 | 466 | 295 | 61 | 504 | 150 | ||
19 | 461 | 430 | 39 | 485 | 295 | 62 | 463 | 145 | ||
20 | 445 | 425 | 39 | 509 | 295 | 63 | 458 | 140 | ||
21 | 487 | 420 | 40 | 475 | 285 | 63 | 481 | 140 | ||
22 | 437 | 415 | 41 | 402 | 280 | 64 | 406 | 130 | ||
23 | 441 | 410 | 42 | 453 | 275 | 64 | 420 | 130 | ||
23 | 468 | 410 | 42 | 470 | 275 | 64 | 428 | 130 | ||
23 | 505 | 410 | 43 | 407 | 270 | 65 | 508 | 125 | ||
24 | 416 | 405 | 43 | 492 | 270 | 66 | 462 | 120 | ||
24 | 471 | 405 | 44 | 430 | 265 | 67 | 443 | 115 | ||
24 | 482 | 405 | 44 | 497 | 265 | 68 | 413 | 100 | ||
69 | 486 | 90 | ||||||||
70 | 417 | 75 | ||||||||
71 | 459 | 0 | ||||||||
72 | 479 | 0 | ||||||||
73 | 501 | 0 | ||||||||
74 | 511 | -10 |
Charlotte
Rank | Player ID | Total points | Rank | Player ID | Total points | Rank | Player ID | Total points | ||
1 | 291 | 655 | 26 | 213 | 395 | 45 | 259 | 290 | ||
2 | 227 | 625 | 27 | 202 | 385 | 46 | 223 | 280 | ||
3 | 206 | 555 | 27 | 252 | 385 | 46 | 283 | 280 | ||
3 | 299 | 555 | 27 | 305 | 385 | 46 | 287 | 280 | ||
4 | 232 | 540 | 27 | 325 | 385 | 46 | 294 | 280 | ||
4 | 328 | 540 | 28 | 274 | 380 | 46 | 314 | 280 | ||
5 | 309 | 535 | 28 | 277 | 380 | 46 | 326 | 280 | ||
6 | 324 | 530 | 29 | 212 | 375 | 47 | 209 | 275 | ||
7 | 247 | 520 | 30 | 275 | 370 | 47 | 297 | 275 | ||
8 | 222 | 515 | 30 | 278 | 370 | 48 | 263 | 270 | ||
8 | 244 | 515 | 31 | 211 | 365 | 48 | 281 | 270 | ||
9 | 228 | 510 | 32 | 296 | 360 | 49 | 288 | 265 | ||
10 | 214 | 505 | 33 | 269 | 355 | 50 | 221 | 260 | ||
10 | 226 | 505 | 34 | 264 | 350 | 50 | 225 | 260 | ||
11 | 313 | 495 | 34 | 280 | 350 | 50 | 240 | 260 | ||
11 | 320 | 495 | 35 | 256 | 340 | 50 | 306 | 260 | ||
12 | 235 | 480 | 36 | 204 | 335 | 51 | 253 | 255 | ||
13 | 203 | 475 | 36 | 220 | 335 | 51 | 307 | 255 | ||
13 | 293 | 475 | 36 | 231 | 335 | 52 | 319 | 250 | ||
14 | 224 | 470 | 36 | 312 | 335 | 53 | 234 | 245 | ||
15 | 321 | 460 | 37 | 295 | 330 | 53 | 271 | 245 | ||
16 | 219 | 455 | 37 | 298 | 330 | 54 | 201 | 240 | ||
16 | 246 | 455 | 37 | 308 | 330 | 54 | 254 | 240 | ||
16 | 322 | 455 | 38 | 301 | 325 | 54 | 257 | 240 | ||
17 | 266 | 450 | 39 | 302 | 320 | 54 | 270 | 240 | ||
18 | 208 | 440 | 40 | 218 | 315 | 55 | 243 | 230 | ||
19 | 286 | 435 | 40 | 248 | 315 | 55 | 323 | 230 | ||
20 | 289 | 430 | 41 | 279 | 310 | 56 | 258 | 220 | ||
20 | 290 | 430 | 42 | 238 | 305 | 56 | 261 | 220 | ||
21 | 249 | 425 | 43 | 216 | 300 | 56 | 315 | 220 | ||
22 | 205 | 420 | 43 | 230 | 300 | 56 | 327 | 220 | ||
23 | 236 | 410 | 43 | 282 | 300 | 57 | 318 | 205 | ||
24 | 251 | 405 | 44 | 303 | 295 | 58 | 268 | 195 | ||
24 | 262 | 405 | 44 | 304 | 295 | 59 | 207 | 190 | ||
25 | 284 | 400 | 44 | 310 | 295 | 59 | 229 | 190 | ||
60 | 285 | 185 | ||||||||
61 | 260 | 180 | ||||||||
61 | 317 | 180 | ||||||||
62 | 311 | 175 | ||||||||
63 | 255 | 165 | ||||||||
63 | 265 | 165 | ||||||||
64 | 300 | 155 | ||||||||
65 | 245 | 150 | ||||||||
66 | 217 | 145 | ||||||||
66 | 272 | 145 | ||||||||
66 | 276 | 145 | ||||||||
67 | 215 | 140 | ||||||||
67 | 233 | 140 | ||||||||
68 | 241 | 135 | ||||||||
68 | 250 | 135 | ||||||||
69 | 273 | 105 | ||||||||
70 | 239 | 90 | ||||||||
71 | 316 | 35 | ||||||||
72 | 267 | 15 | ||||||||
72 | 292 | 15 | ||||||||
73 | 210 | 0 | ||||||||
74 | 237 | 0 | ||||||||
75 | 242 | 0 |
Palm Springs
ID number Score
864 | 690 |
945 | 690 |
880 | 660 |
960 | 655 |
888 | 605 |
841 | 560 |
846 | 550 |
865 | 550 |
915 | 545 |
891 | 540 |
931 | 540 |
904 | 510 |
922 | 500 |
956 | 480 |
974 | 480 |
940 | 475 |
988 | 475 |
917 | 470 |
944 | 470 |
979 | 470 |
803 | 465 |
983 | 465 |
959 | 455 |
986 | 455 |
820 | 450 |
843 | 450 |
972 | 450 |
874 | 445 |
804 | 440 |
831 | 440 |
861 | 440 |
821 | 435 |
935 | 435 |
950 | 430 |
839 | 425 |
921 | 425 |
957 | 425 |
813 | 420 |
815 | 420 |
818 | 420 |
877 | 420 |
942 | 420 |
952 | 415 |
976 | 415 |
805 | 410 |
836 | 410 |
889 | 410 |
943 | 410 |
949 | 410 |
933 | 405 |
980 | 405 |
905 | 400 |
903 | 395 |
809 | 390 |
826 | 390 |
840 | 390 |
848 | 390 |
875 | 390 |
909 | 385 |
910 | 385 |
816 | 380 |
842 | 380 |
855 | 380 |
866 | 380 |
886 | 380 |
920 | 380 |
923 | 380 |
871 | 375 |
879 | 375 |
924 | 375 |
953 | 375 |
856 | 370 |
954 | 370 |
807 | 365 |
897 | 365 |
896 | 360 |
966 | 360 |
985 | 360 |
832 | 355 |
914 | 355 |
975 | 355 |
963 | 350 |
854 | 345 |
970 | 345 |
977 | 345 |
984 | 345 |
869 | 340 |
898 | 340 |
987 | 340 |
873 | 335 |
817 | 330 |
860 | 330 |
890 | 330 |
936 | 330 |
978 | 325 |
802
838 |
320
320 |
858 | 320 |
870 | 320 |
812 | 315 |
863 | 315 |
902 | 315 |
926 | 315 |
967 | 315 |
882 | 310 |
894 | 310 |
946 | 310 |
951 | 305 |
847 | 300 |
900 | 300 |
806 | 295 |
868 | 290 |
823 | 285 |
892 | 285 |
932 | 285 |
811 | 280 |
901 | 280 |
825 | 270 |
906 | 270 |
928 | 270 |
930 | 270 |
962 | 270 |
844 | 265 |
851 | 265 |
883 | 265 |
911 | 265 |
810 | 260 |
833 | 260 |
857 | 260 |
913 | 260 |
941 | 260 |
964 | 260 |
845 | 255 |
885 | 250 |
916 | 250 |
801 | 245 |
887 | 245 |
893 | 245 |
918 | 245 |
808 | 240 |
862 | 240 |
240 | |
835 | 235 |
859 | 230 |
981 | 230 |
872 | 225 |
934 | 220 |
850 | 210 |
881 | 210 |
927 | 210 |
824 | 205 |
849 | 205 |
819 | 200 |
965 | 200 |
814 | 195 |
822 | 195 |
907 | 190 |
912 | 190 |
958 | 190 |
827 | 185 |
852 | 185 |
925 | 185 |
938 | 185 |
878 | 170 |
884 | 170 |
937 | 165 |
955 | 160 |
867 | 155 |
853 | 140 |
947 | 125 |
982 | 120 |
973 | 115 |
828 | 110 |
830 | 90 |
961 | 90 |
939 | 75 |
834 | 70 |
919 | 50 |
969 | 50 |
Texas
Rank | Player ID | Total points | Rank | Player ID | Total points | Rank | Player ID | Total points | ||
1 | 449 | 725 | 25 | 467 | 400 | 40 | 454 | 315 | ||
2 | 464 | 655 | 26 | 463 | 395 | 40 | 499 | 315 | ||
3 | 429 | 580 | 26 | 523 | 395 | 40 | 506 | 315 | ||
4 | 478 | 560 | 27 | 404 | 390 | 40 | 527 | 315 | ||
4 | 515 | 560 | 27 | 494 | 390 | 41 | 485 | 310 | ||
5 | 415 | 555 | 27 | 498 | 390 | 42 | 419 | 300 | ||
6 | 409 | 545 | 28 | 432 | 385 | 42 | 491 | 300 | ||
6 | 518 | 545 | 28 | 435 | 385 | 42 | 507 | 300 | ||
7 | 526 | 540 | 29 | 472 | 380 | 43 | 426 | 295 | ||
8 | 495 | 525 | 29 | 492 | 380 | 43 | 427 | 295 | ||
9 | 401 | 510 | 30 | 465 | 375 | 43 | 445 | 295 | ||
10 | 412 | 505 | 31 | 447 | 370 | 43 | 489 | 295 | ||
11 | 439 | 500 | 32 | 421 | 365 | 44 | 424 | 290 | ||
12 | 483 | 485 | 32 | 423 | 365 | 44 | 471 | 290 | ||
12 | 517 | 485 | 32 | 470 | 365 | 45 | 417 | 285 | ||
13 | 414 | 480 | 32 | 511 | 365 | 45 | 450 | 285 | ||
13 | 524 | 480 | 33 | 493 | 360 | 45 | 458 | 285 | ||
14 | 510 | 470 | 34 | 473 | 350 | 45 | 497 | 285 | ||
15 | 405 | 465 | 34 | 508 | 350 | 46 | 457 | 280 | ||
15 | 438 | 465 | 35 | 413 | 345 | 47 | 407 | 275 | ||
15 | 501 | 465 | 35 | 461 | 345 | 47 | 459 | 275 | ||
16 | 452 | 460 | 35 | 500 | 345 | 48 | 504 | 270 | ||
17 | 408 | 450 | 36 | 479 | 340 | 49 | 496 | 265 | ||
18 | 433 | 445 | 36 | 490 | 340 | 50 | 446 | 250 | ||
18 | 475 | 445 | 36 | 503 | 340 | 50 | 451 | 250 | ||
18 | 516 | 445 | 37 | 406 | 335 | 51 | 402 | 245 | ||
19 | 480 | 440 | 37 | 410 | 335 | 51 | 416 | 245 | ||
20 | 448 | 435 | 37 | 455 | 335 | 51 | 442 | 245 | ||
21 | 428 | 430 | 37 | 468 | 335 | 51 | 456 | 245 | ||
21 | 436 | 430 | 38 | 466 | 330 | 52 | 422 | 240 | ||
21 | 488 | 430 | 38 | 525 | 330 | 52 | 462 | 240 | ||
22 | 476 | 425 | 39 | 453 | 320 | 53 | 519 | 235 | ||
23 | 514 | 415 | 39 | 484 | 320 | 54 | 420 | 230 | ||
24 | 477 | 405 | 39 | 486 | 320 | 54 | 441 | 230 | ||
24 | 513 | 405 | 39 | 522 | 320 | 54 | 502 | 230 | ||
55 | 444 | 210 | ||||||||
56 | 474 | 205 | ||||||||
56 | 481 | 205 | ||||||||
57 | 487 | 200 | ||||||||
58 | 482 | 195 | ||||||||
59 | 430 | 185 | ||||||||
60 | 431 | 180 | ||||||||
60 | 520 | 180 | ||||||||
61 | 460 | 165 | ||||||||
61 | 505 | 165 | ||||||||
62 | 434 | 155 | ||||||||
63 | 509 | 150 | ||||||||
64 | 425 | 145 | ||||||||
65 | 440 | 135 | ||||||||
65 | 443 | 135 | ||||||||
66 | 528 | 125 | ||||||||
67 | 411 | 105 | ||||||||
68 | 418 | 80 | ||||||||
69 | 521 | 75 | ||||||||
70 | 469 | 65 | ||||||||
71 | 437 | 15 | ||||||||
72 | 512 | 10 | ||||||||
73 | 403 | -25 |
Palm Desert
Rank | Player ID | Total points | Rank | Player ID | Total points | Rank | Player ID | Total points | ||
1 | 316 | 625 | 24 | 243 | 400 | 38 | 288 | 315 | ||
2 | 240 | 555 | 25 | 203 | 395 | 39 | 264 | 295 | ||
2 | 294 | 555 | 25 | 308 | 395 | 39 | 314 | 295 | ||
3 | 290 | 530 | 25 | 311 | 395 | 39 | 318 | 295 | ||
4 | 259 | 510 | 25 | 320 | 395 | 40 | 279 | 290 | ||
5 | 209 | 505 | 26 | 204 | 390 | 40 | 282 | 290 | ||
6 | 301 | 495 | 26 | 219 | 390 | 41 | 227 | 285 | ||
7 | 208 | 490 | 26 | 258 | 390 | 41 | 254 | 285 | ||
8 | 214 | 485 | 27 | 256 | 385 | 41 | 317 | 285 | ||
8 | 269 | 485 | 28 | 210 | 375 | 42 | 296 | 280 | ||
9 | 212 | 480 | 28 | 248 | 375 | 43 | 273 | 275 | ||
10 | 238 | 475 | 28 | 280 | 375 | 44 | 211 | 270 | ||
10 | 244 | 475 | 29 | 270 | 370 | 44 | 263 | 270 | ||
11 | 217 | 470 | 29 | 284 | 370 | 45 | 202 | 265 | ||
12 | 274 | 465 | 30 | 228 | 365 | 45 | 206 | 265 | ||
13 | 251 | 460 | 30 | 252 | 365 | 45 | 232 | 265 | ||
14 | 278 | 455 | 30 | 268 | 365 | 46 | 216 | 260 | ||
15 | 304 | 450 | 30 | 295 | 365 | 46 | 298 | 260 | ||
16 | 226 | 445 | 30 | 302 | 365 | 47 | 242 | 255 | ||
16 | 237 | 445 | 31 | 207 | 360 | 48 | 261 | 245 | ||
17 | 309 | 440 | 31 | 267 | 360 | 49 | 215 | 230 | ||
18 | 223 | 435 | 32 | 221 | 355 | 49 | 315 | 230 | ||
18 | 285 | 435 | 32 | 281 | 355 | 50 | 245 | 225 | ||
18 | 293 | 435 | 32 | 286 | 355 | 51 | 234 | 215 | ||
19 | 300 | 430 | 32 | 292 | 355 | 51 | 297 | 215 | ||
20 | 222 | 425 | 33 | 246 | 345 | 52 | 319 | 205 | ||
20 | 236 | 425 | 33 | 249 | 345 | 53 | 299 | 195 | ||
20 | 250 | 425 | 33 | 271 | 345 | 54 | 218 | 185 | ||
21 | 235 | 415 | 34 | 310 | 335 | 54 | 230 | 185 | ||
22 | 257 | 410 | 35 | 312 | 330 | 55 | 307 | 180 | ||
23 | 213 | 405 | 36 | 260 | 325 | 56 | 265 | 160 | ||
23 | 231 | 405 | 37 | 283 | 320 | 57 | 272 | 135 | ||
23 | 289 | 405 | 37 | 306 | 320 | 58 | 255 | 130 | ||
23 | 303 | 405 | 38 | 276 | 315 | 59 | 225 | 120 | ||
24 | 205 | 400 | 38 | 287 | 315 | 60 | 220 | 100 | ||
60 | 266 | 100 | ||||||||
61 | 253 | 95 | ||||||||
62 | 229 | 85 | ||||||||
63 | 262 | 70 | ||||||||
64 | 247 | 30 | ||||||||
65 | 275 | 20 | ||||||||
66 | 201 | 0 | ||||||||
67 | 224 | 0 | ||||||||
68 | 233 | 0 | ||||||||
69 | 239 | 0 | ||||||||
70 | 241 | 0 | ||||||||
71 | 277 | 0 | ||||||||
72 | 305 | 0 | ||||||||
73 | 313 | 0 | ||||||||
74 | 291 | -25 |