Charlotte
Rank | Player ID | Total points | Rank | Player ID | Total points | Rank | Player ID | Total points | ||
1 | 291 | 655 | 26 | 213 | 395 | 45 | 259 | 290 | ||
2 | 227 | 625 | 27 | 202 | 385 | 46 | 223 | 280 | ||
3 | 206 | 555 | 27 | 252 | 385 | 46 | 283 | 280 | ||
3 | 299 | 555 | 27 | 305 | 385 | 46 | 287 | 280 | ||
4 | 232 | 540 | 27 | 325 | 385 | 46 | 294 | 280 | ||
4 | 328 | 540 | 28 | 274 | 380 | 46 | 314 | 280 | ||
5 | 309 | 535 | 28 | 277 | 380 | 46 | 326 | 280 | ||
6 | 324 | 530 | 29 | 212 | 375 | 47 | 209 | 275 | ||
7 | 247 | 520 | 30 | 275 | 370 | 47 | 297 | 275 | ||
8 | 222 | 515 | 30 | 278 | 370 | 48 | 263 | 270 | ||
8 | 244 | 515 | 31 | 211 | 365 | 48 | 281 | 270 | ||
9 | 228 | 510 | 32 | 296 | 360 | 49 | 288 | 265 | ||
10 | 214 | 505 | 33 | 269 | 355 | 50 | 221 | 260 | ||
10 | 226 | 505 | 34 | 264 | 350 | 50 | 225 | 260 | ||
11 | 313 | 495 | 34 | 280 | 350 | 50 | 240 | 260 | ||
11 | 320 | 495 | 35 | 256 | 340 | 50 | 306 | 260 | ||
12 | 235 | 480 | 36 | 204 | 335 | 51 | 253 | 255 | ||
13 | 203 | 475 | 36 | 220 | 335 | 51 | 307 | 255 | ||
13 | 293 | 475 | 36 | 231 | 335 | 52 | 319 | 250 | ||
14 | 224 | 470 | 36 | 312 | 335 | 53 | 234 | 245 | ||
15 | 321 | 460 | 37 | 295 | 330 | 53 | 271 | 245 | ||
16 | 219 | 455 | 37 | 298 | 330 | 54 | 201 | 240 | ||
16 | 246 | 455 | 37 | 308 | 330 | 54 | 254 | 240 | ||
16 | 322 | 455 | 38 | 301 | 325 | 54 | 257 | 240 | ||
17 | 266 | 450 | 39 | 302 | 320 | 54 | 270 | 240 | ||
18 | 208 | 440 | 40 | 218 | 315 | 55 | 243 | 230 | ||
19 | 286 | 435 | 40 | 248 | 315 | 55 | 323 | 230 | ||
20 | 289 | 430 | 41 | 279 | 310 | 56 | 258 | 220 | ||
20 | 290 | 430 | 42 | 238 | 305 | 56 | 261 | 220 | ||
21 | 249 | 425 | 43 | 216 | 300 | 56 | 315 | 220 | ||
22 | 205 | 420 | 43 | 230 | 300 | 56 | 327 | 220 | ||
23 | 236 | 410 | 43 | 282 | 300 | 57 | 318 | 205 | ||
24 | 251 | 405 | 44 | 303 | 295 | 58 | 268 | 195 | ||
24 | 262 | 405 | 44 | 304 | 295 | 59 | 207 | 190 | ||
25 | 284 | 400 | 44 | 310 | 295 | 59 | 229 | 190 | ||
60 | 285 | 185 | ||||||||
61 | 260 | 180 | ||||||||
61 | 317 | 180 | ||||||||
62 | 311 | 175 | ||||||||
63 | 255 | 165 | ||||||||
63 | 265 | 165 | ||||||||
64 | 300 | 155 | ||||||||
65 | 245 | 150 | ||||||||
66 | 217 | 145 | ||||||||
66 | 272 | 145 | ||||||||
66 | 276 | 145 | ||||||||
67 | 215 | 140 | ||||||||
67 | 233 | 140 | ||||||||
68 | 241 | 135 | ||||||||
68 | 250 | 135 | ||||||||
69 | 273 | 105 | ||||||||
70 | 239 | 90 | ||||||||
71 | 316 | 35 | ||||||||
72 | 267 | 15 | ||||||||
72 | 292 | 15 | ||||||||
73 | 210 | 0 | ||||||||
74 | 237 | 0 | ||||||||
75 | 242 | 0 |
Palm Springs
ID number Score
864 | 690 |
945 | 690 |
880 | 660 |
960 | 655 |
888 | 605 |
841 | 560 |
846 | 550 |
865 | 550 |
915 | 545 |
891 | 540 |
931 | 540 |
904 | 510 |
922 | 500 |
956 | 480 |
974 | 480 |
940 | 475 |
988 | 475 |
917 | 470 |
944 | 470 |
979 | 470 |
803 | 465 |
983 | 465 |
959 | 455 |
986 | 455 |
820 | 450 |
843 | 450 |
972 | 450 |
874 | 445 |
804 | 440 |
831 | 440 |
861 | 440 |
821 | 435 |
935 | 435 |
950 | 430 |
839 | 425 |
921 | 425 |
957 | 425 |
813 | 420 |
815 | 420 |
818 | 420 |
877 | 420 |
942 | 420 |
952 | 415 |
976 | 415 |
805 | 410 |
836 | 410 |
889 | 410 |
943 | 410 |
949 | 410 |
933 | 405 |
980 | 405 |
905 | 400 |
903 | 395 |
809 | 390 |
826 | 390 |
840 | 390 |
848 | 390 |
875 | 390 |
909 | 385 |
910 | 385 |
816 | 380 |
842 | 380 |
855 | 380 |
866 | 380 |
886 | 380 |
920 | 380 |
923 | 380 |
871 | 375 |
879 | 375 |
924 | 375 |
953 | 375 |
856 | 370 |
954 | 370 |
807 | 365 |
897 | 365 |
896 | 360 |
966 | 360 |
985 | 360 |
832 | 355 |
914 | 355 |
975 | 355 |
963 | 350 |
854 | 345 |
970 | 345 |
977 | 345 |
984 | 345 |
869 | 340 |
898 | 340 |
987 | 340 |
873 | 335 |
817 | 330 |
860 | 330 |
890 | 330 |
936 | 330 |
978 | 325 |
802
838 |
320
320 |
858 | 320 |
870 | 320 |
812 | 315 |
863 | 315 |
902 | 315 |
926 | 315 |
967 | 315 |
882 | 310 |
894 | 310 |
946 | 310 |
951 | 305 |
847 | 300 |
900 | 300 |
806 | 295 |
868 | 290 |
823 | 285 |
892 | 285 |
932 | 285 |
811 | 280 |
901 | 280 |
825 | 270 |
906 | 270 |
928 | 270 |
930 | 270 |
962 | 270 |
844 | 265 |
851 | 265 |
883 | 265 |
911 | 265 |
810 | 260 |
833 | 260 |
857 | 260 |
913 | 260 |
941 | 260 |
964 | 260 |
845 | 255 |
885 | 250 |
916 | 250 |
801 | 245 |
887 | 245 |
893 | 245 |
918 | 245 |
808 | 240 |
862 | 240 |
240 | |
835 | 235 |
859 | 230 |
981 | 230 |
872 | 225 |
934 | 220 |
850 | 210 |
881 | 210 |
927 | 210 |
824 | 205 |
849 | 205 |
819 | 200 |
965 | 200 |
814 | 195 |
822 | 195 |
907 | 190 |
912 | 190 |
958 | 190 |
827 | 185 |
852 | 185 |
925 | 185 |
938 | 185 |
878 | 170 |
884 | 170 |
937 | 165 |
955 | 160 |
867 | 155 |
853 | 140 |
947 | 125 |
982 | 120 |
973 | 115 |
828 | 110 |
830 | 90 |
961 | 90 |
939 | 75 |
834 | 70 |
919 | 50 |
969 | 50 |
Texas
Rank | Player ID | Total points | Rank | Player ID | Total points | Rank | Player ID | Total points | ||
1 | 449 | 725 | 25 | 467 | 400 | 40 | 454 | 315 | ||
2 | 464 | 655 | 26 | 463 | 395 | 40 | 499 | 315 | ||
3 | 429 | 580 | 26 | 523 | 395 | 40 | 506 | 315 | ||
4 | 478 | 560 | 27 | 404 | 390 | 40 | 527 | 315 | ||
4 | 515 | 560 | 27 | 494 | 390 | 41 | 485 | 310 | ||
5 | 415 | 555 | 27 | 498 | 390 | 42 | 419 | 300 | ||
6 | 409 | 545 | 28 | 432 | 385 | 42 | 491 | 300 | ||
6 | 518 | 545 | 28 | 435 | 385 | 42 | 507 | 300 | ||
7 | 526 | 540 | 29 | 472 | 380 | 43 | 426 | 295 | ||
8 | 495 | 525 | 29 | 492 | 380 | 43 | 427 | 295 | ||
9 | 401 | 510 | 30 | 465 | 375 | 43 | 445 | 295 | ||
10 | 412 | 505 | 31 | 447 | 370 | 43 | 489 | 295 | ||
11 | 439 | 500 | 32 | 421 | 365 | 44 | 424 | 290 | ||
12 | 483 | 485 | 32 | 423 | 365 | 44 | 471 | 290 | ||
12 | 517 | 485 | 32 | 470 | 365 | 45 | 417 | 285 | ||
13 | 414 | 480 | 32 | 511 | 365 | 45 | 450 | 285 | ||
13 | 524 | 480 | 33 | 493 | 360 | 45 | 458 | 285 | ||
14 | 510 | 470 | 34 | 473 | 350 | 45 | 497 | 285 | ||
15 | 405 | 465 | 34 | 508 | 350 | 46 | 457 | 280 | ||
15 | 438 | 465 | 35 | 413 | 345 | 47 | 407 | 275 | ||
15 | 501 | 465 | 35 | 461 | 345 | 47 | 459 | 275 | ||
16 | 452 | 460 | 35 | 500 | 345 | 48 | 504 | 270 | ||
17 | 408 | 450 | 36 | 479 | 340 | 49 | 496 | 265 | ||
18 | 433 | 445 | 36 | 490 | 340 | 50 | 446 | 250 | ||
18 | 475 | 445 | 36 | 503 | 340 | 50 | 451 | 250 | ||
18 | 516 | 445 | 37 | 406 | 335 | 51 | 402 | 245 | ||
19 | 480 | 440 | 37 | 410 | 335 | 51 | 416 | 245 | ||
20 | 448 | 435 | 37 | 455 | 335 | 51 | 442 | 245 | ||
21 | 428 | 430 | 37 | 468 | 335 | 51 | 456 | 245 | ||
21 | 436 | 430 | 38 | 466 | 330 | 52 | 422 | 240 | ||
21 | 488 | 430 | 38 | 525 | 330 | 52 | 462 | 240 | ||
22 | 476 | 425 | 39 | 453 | 320 | 53 | 519 | 235 | ||
23 | 514 | 415 | 39 | 484 | 320 | 54 | 420 | 230 | ||
24 | 477 | 405 | 39 | 486 | 320 | 54 | 441 | 230 | ||
24 | 513 | 405 | 39 | 522 | 320 | 54 | 502 | 230 | ||
55 | 444 | 210 | ||||||||
56 | 474 | 205 | ||||||||
56 | 481 | 205 | ||||||||
57 | 487 | 200 | ||||||||
58 | 482 | 195 | ||||||||
59 | 430 | 185 | ||||||||
60 | 431 | 180 | ||||||||
60 | 520 | 180 | ||||||||
61 | 460 | 165 | ||||||||
61 | 505 | 165 | ||||||||
62 | 434 | 155 | ||||||||
63 | 509 | 150 | ||||||||
64 | 425 | 145 | ||||||||
65 | 440 | 135 | ||||||||
65 | 443 | 135 | ||||||||
66 | 528 | 125 | ||||||||
67 | 411 | 105 | ||||||||
68 | 418 | 80 | ||||||||
69 | 521 | 75 | ||||||||
70 | 469 | 65 | ||||||||
71 | 437 | 15 | ||||||||
72 | 512 | 10 | ||||||||
73 | 403 | -25 |
Palm Desert
Rank | Player ID | Total points | Rank | Player ID | Total points | Rank | Player ID | Total points | ||
1 | 316 | 625 | 24 | 243 | 400 | 38 | 288 | 315 | ||
2 | 240 | 555 | 25 | 203 | 395 | 39 | 264 | 295 | ||
2 | 294 | 555 | 25 | 308 | 395 | 39 | 314 | 295 | ||
3 | 290 | 530 | 25 | 311 | 395 | 39 | 318 | 295 | ||
4 | 259 | 510 | 25 | 320 | 395 | 40 | 279 | 290 | ||
5 | 209 | 505 | 26 | 204 | 390 | 40 | 282 | 290 | ||
6 | 301 | 495 | 26 | 219 | 390 | 41 | 227 | 285 | ||
7 | 208 | 490 | 26 | 258 | 390 | 41 | 254 | 285 | ||
8 | 214 | 485 | 27 | 256 | 385 | 41 | 317 | 285 | ||
8 | 269 | 485 | 28 | 210 | 375 | 42 | 296 | 280 | ||
9 | 212 | 480 | 28 | 248 | 375 | 43 | 273 | 275 | ||
10 | 238 | 475 | 28 | 280 | 375 | 44 | 211 | 270 | ||
10 | 244 | 475 | 29 | 270 | 370 | 44 | 263 | 270 | ||
11 | 217 | 470 | 29 | 284 | 370 | 45 | 202 | 265 | ||
12 | 274 | 465 | 30 | 228 | 365 | 45 | 206 | 265 | ||
13 | 251 | 460 | 30 | 252 | 365 | 45 | 232 | 265 | ||
14 | 278 | 455 | 30 | 268 | 365 | 46 | 216 | 260 | ||
15 | 304 | 450 | 30 | 295 | 365 | 46 | 298 | 260 | ||
16 | 226 | 445 | 30 | 302 | 365 | 47 | 242 | 255 | ||
16 | 237 | 445 | 31 | 207 | 360 | 48 | 261 | 245 | ||
17 | 309 | 440 | 31 | 267 | 360 | 49 | 215 | 230 | ||
18 | 223 | 435 | 32 | 221 | 355 | 49 | 315 | 230 | ||
18 | 285 | 435 | 32 | 281 | 355 | 50 | 245 | 225 | ||
18 | 293 | 435 | 32 | 286 | 355 | 51 | 234 | 215 | ||
19 | 300 | 430 | 32 | 292 | 355 | 51 | 297 | 215 | ||
20 | 222 | 425 | 33 | 246 | 345 | 52 | 319 | 205 | ||
20 | 236 | 425 | 33 | 249 | 345 | 53 | 299 | 195 | ||
20 | 250 | 425 | 33 | 271 | 345 | 54 | 218 | 185 | ||
21 | 235 | 415 | 34 | 310 | 335 | 54 | 230 | 185 | ||
22 | 257 | 410 | 35 | 312 | 330 | 55 | 307 | 180 | ||
23 | 213 | 405 | 36 | 260 | 325 | 56 | 265 | 160 | ||
23 | 231 | 405 | 37 | 283 | 320 | 57 | 272 | 135 | ||
23 | 289 | 405 | 37 | 306 | 320 | 58 | 255 | 130 | ||
23 | 303 | 405 | 38 | 276 | 315 | 59 | 225 | 120 | ||
24 | 205 | 400 | 38 | 287 | 315 | 60 | 220 | 100 | ||
60 | 266 | 100 | ||||||||
61 | 253 | 95 | ||||||||
62 | 229 | 85 | ||||||||
63 | 262 | 70 | ||||||||
64 | 247 | 30 | ||||||||
65 | 275 | 20 | ||||||||
66 | 201 | 0 | ||||||||
67 | 224 | 0 | ||||||||
68 | 233 | 0 | ||||||||
69 | 239 | 0 | ||||||||
70 | 241 | 0 | ||||||||
71 | 277 | 0 | ||||||||
72 | 305 | 0 | ||||||||
73 | 313 | 0 | ||||||||
74 | 291 | -25 |
St. Pete
Rank | Player ID | Total points | Rank | Player ID | Total points | Rank | Player ID | Total points | ||
1 | 154 | 620 | 22 | 202 | 380 | 43 | 204 | 250 | ||
2 | 201 | 590 | 23 | 108 | 375 | 44 | 148 | 245 | ||
3 | 126 | 575 | 23 | 169 | 375 | 44 | 163 | 245 | ||
4 | 162 | 560 | 24 | 119 | 370 | 45 | 127 | 240 | ||
5 | 138 | 550 | 24 | 121 | 370 | 45 | 168 | 240 | ||
6 | 149 | 510 | 25 | 146 | 365 | 46 | 124 | 235 | ||
7 | 109 | 500 | 25 | 164 | 365 | 47 | 147 | 230 | ||
7 | 200 | 500 | 25 | 176 | 365 | 48 | 193 | 220 | ||
8 | 159 | 495 | 26 | 102 | 360 | 49 | 112 | 210 | ||
9 | 122 | 475 | 27 | 144 | 355 | 49 | 203 | 210 | ||
9 | 142 | 475 | 27 | 179 | 355 | 50 | 152 | 205 | ||
10 | 190 | 465 | 27 | 197 | 355 | 51 | 114 | 200 | ||
11 | 187 | 455 | 28 | 175 | 350 | 51 | 118 | 200 | ||
12 | 123 | 453 | 29 | 177 | 345 | 52 | 191 | 185 | ||
13 | 195 | 445 | 30 | 172 | 340 | 53 | 131 | 165 | ||
14 | 125 | 435 | 31 | 166 | 335 | 54 | 135 | 160 | ||
14 | 136 | 435 | 32 | 105 | 330 | 54 | 178 | 160 | ||
14 | 140 | 435 | 33 | 110 | 325 | 55 | 171 | 155 | ||
15 | 107 | 430 | 34 | 106 | 320 | 56 | 103 | 150 | ||
15 | 165 | 430 | 34 | 150 | 320 | 57 | 167 | 145 | ||
16 | 160 | 425 | 34 | 151 | 320 | 58 | 113 | 135 | ||
17 | 183 | 420 | 35 | 185 | 315 | 59 | 161 | 130 | ||
18 | 145 | 415 | 36 | 173 | 310 | 60 | 181 | 125 | ||
18 | 156 | 415 | 37 | 104 | 295 | 61 | 196 | 110 | ||
19 | 133 | 405 | 38 | 194 | 285 | 62 | 116 | 105 | ||
19 | 137 | 405 | 39 | 128 | 280 | 63 | 132 | 90 | ||
19 | 143 | 405 | 40 | 174 | 270 | 64 | 199 | 80 | ||
19 | 180 | 405 | 40 | 186 | 270 | 65 | 170 | 65 | ||
20 | 111 | 395 | 41 | 129 | 265 | 66 | 155 | 15 | ||
20 | 157 | 395 | 41 | 141 | 265 | 67 | 117 | 0 | ||
20 | 158 | 395 | 42 | 134 | 255 | 68 | 0 | |||
21 | 101 | 390 | 42 | 188 | 255 | 69 | 182 | 0 | ||
21 | 153 | 390 | 42 | 189 | 255 | 70 | 184 | 0 | ||
22 | 115 | 380 | 42 | 192 | 255 | 71 | 139 | -40 | ||
22 | 130 | 380 | 43 | 120 | 250 |
MJWC 2024
Rank | Player ID | Total points | Rank | Player ID | Total points | Rank | Player ID | Total points | ||
1 | 845 | 620 | 16 | 737 | 460 | 28 | 903 | 395 | ||
2 | 732 | 580 | 16 | 828 | 460 | 29 | 795 | 390 | ||
3 | 856 | 570 | 16 | 839 | 460 | 29 | 810 | 390 | ||
4 | 703 | 560 | 16 | 912 | 460 | 29 | 823 | 390 | ||
4 | 776 | 560 | 17 | 834 | 455 | 29 | 846 | 390 | ||
5 | 882 | 550 | 17 | 867 | 455 | 30 | 796 | 385 | ||
5 | 885 | 550 | 18 | 711 | 450 | 31 | 702 | 380 | ||
6 | 794 | 525 | 18 | 721 | 450 | 31 | 812 | 380 | ||
6 | 842 | 525 | 18 | 727 | 450 | 31 | 849 | 380 | ||
7 | 707 | 515 | 19 | 739 | 440 | 31 | 892 | 380 | ||
8 | 778 | 510 | 19 | 891 | 440 | 31 | 893 | 380 | ||
8 | 901 | 510 | 20 | 729 | 435 | 32 | 786 | 370 | ||
9 | 716 | 505 | 20 | 730 | 435 | 32 | 841 | 370 | ||
9 | 809 | 505 | 20 | 792 | 435 | 33 | 744 | 360 | ||
10 | 723 | 500 | 21 | 908 | 430 | 33 | 832 | 360 | ||
10 | 724 | 500 | 21 | 914 | 430 | 33 | 852 | 360 | ||
10 | 872 | 500 | 22 | 709 | 425 | 34 | 821 | 355 | ||
11 | 747 | 485 | 23 | 766 | 420 | 35 | 733 | 350 | ||
11 | 879 | 485 | 23 | 771 | 420 | 35 | 749 | 350 | ||
12 | 750 | 480 | 23 | 868 | 420 | 36 | 713 | 345 | ||
12 | 765 | 480 | 24 | 760 | 415 | 36 | 805 | 345 | ||
12 | 816 | 480 | 24 | 827 | 415 | 36 | 911 | 345 | ||
12 | 833 | 480 | 24 | 835 | 415 | 37 | 741 | 340 | ||
13 | 748 | 475 | 24 | 847 | 415 | 37 | 763 | 340 | ||
13 | 756 | 475 | 24 | 862 | 415 | 38 | 897 | 335 | ||
13 | 886 | 475 | 25 | 759 | 410 | 38 | 905 | 335 | ||
14 | 777 | 470 | 25 | 782 | 410 | 39 | 704 | 330 | ||
14 | 785 | 470 | 25 | 789 | 410 | 39 | 831 | 330 | ||
14 | 801 | 470 | 26 | 757 | 405 | 39 | 865 | 330 | ||
14 | 844 | 470 | 27 | 784 | 400 | 40 | 710 | 325 | ||
15 | 754 | 465 | 27 | 814 | 400 | 40 | 758 | 325 | ||
15 | 797 | 465 | 28 | 743 | 395 | 40 | 764 | 325 | ||
15 | 803 | 465 | 28 | 870 | 395 | 40 | 768 | 325 | ||
15 | 826 | 465 | 28 | 880 | 395 | 40 | 798 | 325 | ||
15 | 900 | 465 | 28 | 883 | 395 | 40 | 808 | 325 | ||
40 | 829 | 325 | 51 | 767 | 270 | 64 | 738 | 200 | ||
40 | 878 | 325 | 51 | 804 | 270 | 64 | 819 | 200 | ||
40 | 887 | 325 | 51 | 888 | 270 | 64 | 859 | 200 | ||
40 | 894 | 325 | 52 | 720 | 265 | 65 | 837 | 195 | ||
40 | 904 | 325 | 52 | 740 | 265 | 66 | 718 | 190 | ||
40 | 909 | 325 | 52 | 802 | 265 | 66 | 735 | 190 | ||
41 | 717 | 320 | 52 | 815 | 265 | 66 | 762 | 190 | ||
41 | 876 | 320 | 52 | 838 | 265 | 66 | 781 | 190 | ||
42 | 806 | 315 | 52 | 854 | 265 | 66 | 869 | 190 | ||
42 | 863 | 315 | 52 | 871 | 265 | 66 | 895 | 190 | ||
42 | 896 | 315 | 52 | 916 | 265 | 67 | 719 | 185 | ||
43 | 722 | 310 | 53 | 790 | 260 | 67 | 731 | 185 | ||
43 | 773 | 310 | 53 | 840 | 260 | 67 | 779 | 185 | ||
44 | 813 | 305 | 53 | 910 | 260 | 68 | 728 | 180 | ||
44 | 860 | 305 | 54 | 706 | 255 | 68 | 734 | 180 | ||
45 | 715 | 300 | 55 | 858 | 250 | 68 | 830 | 180 | ||
45 | 793 | 300 | 56 | 751 | 245 | 68 | 851 | 180 | ||
46 | 725 | 295 | 56 | 800 | 245 | 68 | 861 | 180 | ||
46 | 742 | 295 | 56 | 807 | 245 | 69 | 746 | 175 | ||
46 | 850 | 295 | 56 | 848 | 245 | 69 | 755 | 175 | ||
46 | 857 | 295 | 57 | 817 | 240 | 69 | 775 | 175 | ||
46 | 898 | 295 | 58 | 884 | 235 | 70 | 787 | 170 | ||
46 | 906 | 295 | 59 | 799 | 225 | 70 | 866 | 170 | ||
47 | 745 | 290 | 59 | 899 | 225 | 70 | 890 | 170 | ||
47 | 783 | 290 | 60 | 708 | 220 | 71 | 726 | 165 | ||
47 | 820 | 290 | 60 | 875 | 220 | 71 | 761 | 165 | ||
47 | 825 | 290 | 60 | 902 | 220 | 71 | 877 | 165 | ||
47 | 843 | 290 | 61 | 770 | 215 | 72 | 714 | 160 | ||
47 | 824 | 290 | 61 | 788 | 215 | 73 | 889 | 155 | ||
48 | 769 | 285 | 62 | 701 | 210 | 73 | 913 | 155 | ||
48 | 874 | 285 | 62 | 753 | 210 | 74 | 853 | 150 | ||
49 | 752 | 280 | 62 | 822 | 210 | 75 | 772 | 145 | ||
49 | 864 | 280 | 62 | 881 | 210 | 76 | 774 | 140 | ||
50 | 818 | 275 | 63 | 736 | 205 | 76 | 907 | 140 | ||
50 | 855 | 275 | 64 | 705 | 200 | 77 | 811 | 135 |