San Diego scores
| Destination Mah Jongg – San Diego Tournament June 5th – 7th, 2026 | |||||||||
| Player ID | FINAL SCORES | Player ID | FINAL SCORES | Player ID | FINAL SCORES | ||||
| 32S | 670 | 19N | 465 | 37N | 400 | ||||
| 45E | 655 | 20W | 465 | 42W | 395 | ||||
| 11S | 605 | 28S | 460 | 35W | 390 | ||||
| 01W | 600 | 21E | 455 | 36N | 390 | ||||
| 46N | 590 | 28W | 455 | 43N | 390 | ||||
| 48N | 585 | 48S | 455 | 36E | 385 | ||||
| 33E | 570 | 32E | 450 | 29N | 380 | ||||
| 13E | 565 | 35E | 450 | 37S | 380 | ||||
| 17S | 560 | 07E | 445 | 41N | 380 | ||||
| 34E | 555 | 31S | 445 | 05N | 375 | ||||
| 11E | 550 | 12N | 440 | 03E | 375 | ||||
| 10S | 550 | 02S | 435 | 13N | 370 | ||||
| 24E | 550 | 13S | 435 | 39E | 365 | ||||
| 38E | 550 | 30N | 435 | 37W | 365 | ||||
| 48E | 550 | 10E | 430 | 44N | 365 | ||||
| 16W | 540 | 04W | 430 | 12S | 360 | ||||
| 26E | 535 | 07W | 430 | 13W | 360 | ||||
| 26N | 520 | 17E | 430 | 06N | 355 | ||||
| 15N | 515 | 20E | 430 | 42E | 355 | ||||
| 20S | 510 | 04E | 430 | 03S | 350 | ||||
| 32N | 510 | 22S | 425 | 06W | 350 | ||||
| 41W | 500 | 38N | 425 | 29S | 350 | ||||
| 47N | 500 | 39N | 425 | 36W | 350 | ||||
| 21N | 495 | 11N | 415 | 47W | 350 | ||||
| 24W | 495 | 23E | 415 | 22W | 345 | ||||
| 05S | 485 | 29W | 415 | 09S | 340 | ||||
| 07N | 480 | 32W | 415 | 26W | 340 | ||||
| 18W | 475 | 38S | 415 | 31N | 340 | ||||
| 33N | 475 | 18E | 410 | 49S | 340 | ||||
| 47E | 475 | 28E | 410 | 25E | 335 | ||||
| 01E | 470 | 34N | 410 | 06E | 330 | ||||
| 25S | 470 | 46E | 410 | 22N | 330 | ||||
| 37E | 470 | 49N | 410 | 31E | 330 | ||||
| Destination Mah Jongg – San Diego Tournament June 5th – 7th, 2026 | |||||||||
| Player ID | FINAL SCORES | Player ID | FINAL SCORES | Player ID | FINAL SCORES | ||||
| 36S | 330 | 39S | 285 | 43E | 230 | ||||
| 45W | 330 | 14S | 280 | 12W | 220 | ||||
| 14E | 325 | 05E | 275 | 16E | 215 | ||||
| 15W | 320 | 40N | 270 | 30E | 215 | ||||
| 09E | 315 | 07S | 265 | 35S | 215 | ||||
| 14N | 315 | 16S | 265 | 04N | 210 | ||||
| 33S | 315 | 23N | 265 | 04S | 210 | ||||
| 40S | 315 | 29E | 265 | 27S | 210 | ||||
| 20N | 310 | 48W | 265 | 45N | 210 | ||||
| 05W | 305 | 21W | 260 | 46S | 210 | ||||
| 10W | 305 | 34S | 260 | 17N | 205 | ||||
| 11W | 305 | 02E | 260 | 40E | 195 | ||||
| 38W | 305 | 10N | 255 | 50W | 195 | ||||
| 19S | 305 | 24S | 255 | 23S | 180 | ||||
| 50E | 305 | 26S | 255 | 15E | 175 | ||||
| 03W | 300 | 01S | 250 | 28N | 175 | ||||
| 49W | 300 | 12E | 250 | 14W | 165 | ||||
| 01N | 295 | 19W | 250 | 08E | 160 | ||||
| 17W | 295 | 27W | 250 | 15S | 160 | ||||
| 30S | 295 | 50S | 250 | 41S | 150 | ||||
| 35N | 295 | 39W | 245 | 25W | 145 | ||||
| 49E | 295 | 27N | 245 | 33W | 145 | ||||
| 02N | 290 | 27E | 245 | 42S | 145 | ||||
| 08S | 290 | 40W | 245 | 22E | 140 | ||||
| 09N | 290 | 18S | 240 | 44W | 140 | ||||
| 18N | 290 | 16N | 240 | 42N | 130 | ||||
| 19E | 290 | 44S | 240 | 08W | 125 | ||||
| 24N | 290 | 44E | 235 | 02W | 120 | ||||
| 43S | 290 | 46W | 235 | 21S | 115 | ||||
| 45S | 290 | 23W | 230 | 34W | 105 | ||||
| 03N | 285 | 25N | 230 | 31W | 85 | ||||
| 06S | 285 | 30W | 230 | 47S | 85 | ||||
| 09W | 285 | 41E | 230 | 08N | 40 | ||||
| 50N | 15 | ||||||||
| 43W | -25 | ||||||||






