Sarasota 2023

Rank Player ID Total points Rank Player ID Total points Rank Player ID Total points
1 293 605 20 221 415 36 316 330
2 339 580 21 332 410 37 235 325
3 272 575 22 215 405 37 271 325
3 344 575 22 216 405 38 309 320
4 227 565 22 297 405 39 299 315
5 326 555 22 307 405 40 210 310
6 294 545 22 327 405 40 225 310
7 286 525 23 268 400 40 228 310
8 302 510 23 274 400 40 250 310
9 205 495 24 342 395 40 253 310
9 220 495 25 328 390 40 269 310
9 295 495 26 317 385 40 276 310
10 201 485 27 226 380 40 287 310
11 275 475 28 207 375 40 308 310
12 257 465 28 245 375 41 213 305
12 321 465 28 300 375 42 240 300
13 291 460 28 338 375 42 252 300
13 305 460 29 242 370 43 203 295
14 232 455 30 249 365 43 206 295
14 254 455 31 296 360 44 292 290
14 267 455 31 318 360 45 234 285
14 315 455 31 333 360 45 278 285
14 343 455 32 280 355 45 288 285
15 202 450 33 277 350 45 329 285
15 219 450 33 312 350 46 335 280
15 264 450 34 214 345 47 223 275
16 204 440 34 251 345 47 244 275
16 298 440 34 256 345 48 283 270
17 263 435 34 281 345 48 304 270
17 265 435 34 306 345 49 262 265
17 279 435 34 320 345 50 217 260
18 303 430 35 255 340 51 237 255
18 323 430 35 270 340 51 238 255
19 239 420 36 229 330 51 246 255
19 340 420 36 261 330 51 284 255
52 222 250 73 233 80
52 337 250 74 258 70
52 341 250 75 313 65
53 248 240 76 334 0
54 241 235
54 310 235
54 314 235
55 224 230
55 273 230
56 285 225
56 324 225
57 319 220
57 330 220
58 209 210
59 218 205
59 259 205
60 211 195
60 301 195
60 325 195
60 331 195
61 231 185
61 266 185
62 289 180
63 212 175
63 322 175
64 230 170
65 290 165
66 208 155
66 282 155
67 336 150
68 247 125
69 260 110
70 236 105
71 311 100
72 243 85

Orlando 2023

Rank Player ID Total points Rank Player ID Total points Rank Player ID Total points
1 141 575 23 170 400 40 188 295
1 191 575 23 199 400 40 107 295
2 148 565 24 134 395 40 215 295
3 230 560 25 212 390 41 201 290
4 115 520 25 172 390 41 150 290
4 112 520 26 101 385 42 120 285
5 169 510 27 176 380 42 193 285
5 128 510 28 162 375 43 139 280
6 211 505 28 137 375 43 143 280
7 103 500 28 181 375 43 208 280
8 130 485 28 123 375 44 108 275
9 114 475 29 165 370 44 154 275
10 167 470 30 216 365 44 110 275
11 145 465 30 203 365 45 155 270
11 187 465 30 190 365 45 161 270
12 133 460 30 182 365 45 206 270
13 156 455 30 140 365 45 232 270
13 122 455 31 189 360 46 146 265
14 196 450 31 119 360 46 213 265
15 153 445 32 159 355 47 157 260
16 136 440 32 129 355 48 163 255
17 210 435 33 160 350 48 147 255
17 126 435 34 158 345 49 142 250
18 178 430 35 104 340 50 127 235
19 184 425 35 180 340 51 204 230
19 131 425 35 173 340 51 171 230
19 192 425 35 144 340 51 152 230
20 111 420 36 233 335 52 132 225
21 117 415 37 164 330 53 186 220
21 135 415 38 106 320 54 194 210
21 175 415 38 138 320 55 125 200
21 118 415 38 209 320 56 202 195
21 205 415 39 113 310 57 179 180
22 207 410 40 200 295 58 105 165
23 177 400 40 168 295 59 185 155
60 151 150
61 109 145
61 116 145
62 124 135
63 198 130
64 197 105
65 195 95
65 149 95
66 174 75
67 102 50
68 0
69 166 0
70 121 0
71 231 0
72 183 -10

Palm Desert MJT B

Rank Player ID Total points Rank Player ID Total points Rank Player ID Total points
1 604 665 24 686 395 42 638 300
2 607 630 25 634 385 42 627 300
3 606 625 25 646 385 42 728 300
4 619 610 25 669 385 43 740 295
5 629 605 26 648 380 43 664 295
6 674 600 27 704 375 43 668 295
7 630 570 27 649 375 44 602 290
8 626 550 28 618 370 44 672 290
9 714 540 28 622 370 44 671 290
10 677 520 29 694 365 45 609 285
10 733 520 29 720 365 45 701 285
11 653 515 30 601 360 45 698 285
11 633 515 30 661 360 46 670 270
12 699 485 31 605 355 47 726 265
13 639 475 31 654 355 48 673 260
13 676 475 31 608 355 48 620 260
13 684 475 31 614 355 48 716 260
13 616 475 32 623 350 48 737 260
13 721 475 33 719 345 48 739 260
14 617 470 34 650 340 49 690 255
14 624 470 34 685 340 49 679 255
15 693 465 34 696 340 50 637 250
15 722 465 34 708 340 50 640 250
16 636 445 35 665 335 50 707 250
16 612 445 35 615 335 51 666 245
16 680 445 36 632 330 51 713 245
16 734 445 37 657 325 51 631 245
17 643 440 37 644 325 51 729 245
18 603 435 38 635 320 52 724 240
18 645 435 39 715 315 53 700 235
19 731 430 39 727 315 53 703 235
20 651 420 40 642 310 54 678 230
21 688 415 41 641 305 55 656 225
22 611 410 41 647 305 55 667 225
23 610 400 41 625 305 56 692 215
56 705 215
57 709 210
57 628 210
58 683 205
58 697 205
59 675 200
59 682 200
60 621 195
61 652 190
61 723 190
62 662 185
62 655 185
62 732 185
62 736 185
63 706 175
64 689 165
65 702 160
66 735 145
66 730 145
67 659 130
68 695 125
69 613 120
70 725 110
71 658 95
72 738 90
73 660 0
74 710 0
75 711 0
76 681 0
77 663 0
78 691 0
79 712 0
80 718 0
81 717 0
82 687 0

Palm Desert MJT A

Rank Player ID Total points Rank Player ID Total points Rank Player ID Total points
1 950 740 21 955 430 33 959 360
2 858 655 22 809 425 34 828 355
2 867 655 22 829 425 34 902 355
3 857 565 22 901 425 35 820 350
3 869 565 23 844 420 35 852 350
4 897 550 23 850 420 36 808 345
5 826 545 24 834 415 36 862 345
6 913 540 25 877 410 36 905 345
7 926 535 25 945 410 37 859 335
8 893 525 26 914 405 37 916 335
9 819 520 27 870 400 37 937 335
10 898 515 27 900 400 38 823 330
11 925 500 27 929 400 38 848 330
12 830 495 27 934 400 38 891 330
12 839 495 28 878 395 39 801 325
13 907 490 28 890 395 39 917 325
14 824 485 28 927 395 39 938 325
14 936 485 29 825 390 39 947 325
15 814 480 29 872 390 40 861 320
15 932 480 29 921 390 40 864 320
16 854 470 30 836 385 40 906 320
17 943 465 30 924 385 41 946 315
18 811 460 31 821 380 42 849 310
18 835 460 31 894 380 42 873 310
18 882 460 32 846 375 43 920 305
18 910 460 32 871 375 43 931 305
18 940 460 32 899 375 44 942 300
19 909 455 32 939 375 45 837 285
20 803 440 32 941 375 46 816 280
20 812 440 32 949 375 46 817 280
20 853 440 33 843 360 46 953 280
20 908 440 33 845 360 47 822 275
21 813 430 33 865 360 47 855 275
21 885 430 33 933 360 48 841 270
21 930 430 33 951 360 48 842 270
48 904 270 65 840 175
48 915 270 66 815 170
49 810 265 67 876 160
49 838 265 68 831 155
49 851 265 69 944 130
49 903 265 70 847 120
50 806 260 71 863 110
50 833 260 72 804 105
50 957 260 73 818 100
51 918 255 73 883 100
52 874 250 74 884 85
52 911 250 75 912 55
53 832 245 76 807 0
53 881 245 77 868 0
53 889 245 78 875 0
53 948 245 79 879 0
54 922 240 80 886 0
54 935 240 81 888 0
55 856 235 82 956 0
56 802 230 83 960 0
56 892 230
57 880 225
57 919 225
57 928 225
57 954 225
58 827 220
58 958 220
59 952 215
60 896 210
61 805 205
61 866 205
62 860 200
62 923 200
63 887 195
64 895 180

St. Pete

Rank Player ID Total points Rank Player ID Total points Rank Player ID Total points
1 118 715 26 175 410 43 231 315
2 120 685 27 105 405 44 128 310
2 112 685 28 147 400 44 127 310
3 229 605 29 122 390 44 141 310
4 116 590 29 133 390 45 138 305
4 205 590 30 125 385 46 131 300
5 113 555 30 123 385 46 212 300
6 214 545 30 142 385 46 182 300
7 165 540 31 162 380 47 124 295
7 201 540 31 186 380 47 179 295
8 219 525 31 220 380 47 150 295
9 139 505 31 181 380 48 221 290
10 108 495 32 146 375 49 230 285
11 143 490 33 104 365 49 185 285
12 225 485 33 130 365 49 169 285
13 129 480 34 144 360 50 195 275
14 155 475 35 209 355 50 194 275
15 226 470 35 164 355 51 115 270
16 215 465 36 180 350 51 178 270
17 170 460 36 183 350 51 211 270
18 107 455 37 135 345 52 204 265
18 119 455 37 233 345 53 106 260
19 173 450 37 206 345 53 189 260
19 217 450 38 132 340 53 198 260
20 160 445 39 134 335 54 184 255
21 224 440 40 227 330 55 199 250
21 151 440 40 136 330 55 200 250
22 152 435 40 196 330 55 223 250
23 101 425 40 145 330 55 213 250
23 140 425 41 177 325 55 167 250
24 110 420 41 154 325 56 159 245
24 232 420 42 114 320 57 172 240
25 103 415 42 187 320 57 208 240
26 166 410 42 156 320 57 148 240
26 216 410 43 158 315 58 111 235
58 218 235
58 157 235
58 137 235
59 202 230
59 188 230
59 207 230
60 192 225
60 210 225
61 237 220
61 163 220
62 121 215
62 228 215
63 149 210
64 203 205
65 190 195
66 235 190
67 102 185
67 238 185
68 126 170
68 191 170
68 176 170
68 193 170
69 234 160
70 117 155
71 109 150
71 197 150
72 161 145
72 153 145
73 174 130
74 168 100
75 171 70
76 236 0
77 222 0
78 239 0
79 240 0

2022 Mah Jongg World Championship

Rank Player ID Total points Rank Player ID Total points Rank Player ID Total points
1 110 640 23 112 435 34 218 370
2 270 615 23 114 435 35 125 365
3 175 610 24 104 430 35 181 365
4 229 600 24 130 430 35 271 365
5 108 590 24 132 430 35 274 365
6 272 580 24 206 430 36 120 360
7 118 575 25 117 425 36 189 360
8 133 550 25 127 425 37 188 355
9 203 540 25 212 425 37 168 355
10 137 535 25 222 425 38 167 350
11 121 530 26 160 415 38 240 350
12 138 510 26 202 415 39 267 345
12 265 510 26 249 415 40 182 340
13 129 495 26 276 415 40 221 340
13 134 495 27 126 410 40 275 340
14 215 485 27 177 410 41 171 335
14 216 485 28 151 405 41 248 335
15 113 480 28 180 405 42 148 330
15 165 480 28 210 405 42 159 330
16 123 475 29 152 400 42 193 330
16 241 475 29 238 400 42 214 330
17 128 470 29 259 400 42 260 330
17 144 470 30 196 395 43 109 325
17 220 470 31 149 390 43 140 325
18 139 465 31 185 390 43 179 325
18 244 465 31 226 390 43 213 325
19 153 460 32 207 385 43 231 325
19 197 460 32 262 385 44 116 320
20 147 450 33 141 375 44 150 320
20 158 450 33 187 375 44 164 320
20 205 450 33 199 375 44 194 320
21 170 445 33 243 375 44 239 320
21 250 445 34 115 370 45 101 315
22 247 440 34 119 370 45 105 315
23 102 435 34 161 370 45 142 315
45 201 315 58 253 250 78 237 110
45 234 315 58 254 250 79 245 105
45 257 315 58 263 250 80 224 100
46 107 310 59 280 245 81 261 70
47 143 305 60 122 240 82 204 40
47 191 305 61 195 235
47 217 305 62 173 230
47 223 305 62 227 230
47 269 305 63 162 225
47 273 305 63 176 225
48 208 300 63 186 225
49 111 295 63 258 225
49 174 295 64 157 220
49 184 295 65 124 215
49 252 295 66 136 205
50 228 290 66 166 205
51 135 285 67 190 190
51 146 285 68 131 185
51 154 285 68 172 185
51 169 285 68 211 185
52 192 280 68 264 185
52 209 280 69 183 180
52 230 280 70 145 175
52 246 280 71 279 170
53 156 275 72 256 165
53 225 275 72 268 165
53 251 275 73 198 155
54 103 270 74 235 150
54 255 270 74 236 150
55 106 265 74 278 150
56 277 260 75 232 145
57 200 255 75 233 145
57 219 255 76 155 135
57 266 255 76 242 135
58 163 250 77 178 130

Denver

1 740 755 22 769 370 41 776 260
2 728 700 23 781 365 42 742 255
3 714 545 24 743 360 43 772 250
4 783 540 24 779 360 44 768 245
5 760 530 24 794 360 45 709 240
6 749 500 25 755 355 45 751 240
6 701 500 25 764 355 46 705 230
7 792 485 25 771 355 47 726 220
8 716 470 26 762 350 47 796 220
9 717 440 27 707 345 48 739 210
9 787 440 28 745 340 48 746 210
10 721 435 28 795 340 49 735 205
10 753 435 28 703 340 50 723 200
10 780 435 28 734 340 51 706 195
11 789 430 29 713 330 51 719 195
11 736 430 29 750 330 51 720 195
12 777 425 29 754 330 52 748 190
12 765 425 30 727 325 53 752 185
12 729 425 31 770 320 54 704 175
13 738 420 31 774 320 55 766 170
14 757 415 32 747 315 56 773 165
15 712 405 32 784 315 57 778 140
16 767 400 33 732 310 57 741 140
16 782 400 34 715 300 58 718 85
17 788 395 35 791 295 59 763 35
17 725 395 36 793 290 60 758 -5
18 744 390 36 731 290
18 761 390 36 759 290
18 785 390 37 702 285
19 790 385 37 710 285
19 711 385 37 786 285
19 724 385 38 733 275
20 722 380 39 730 270
21 708 375 39 737 270
21 756 375 40 775 265

Nashville Tournament B

Rank Player ID Total points Rank Player ID Total points
1 929 755 27 940 155
2 969 555 28 914 150
3 947 520 29 915 120
4 902 505 30 912 45
5 927 490 31 924 0
6 950 480
7 926 465
8 916 445
8 971 445
9 956 440
10 922 430
11 942 415
12 911 405
13 908 390
14 907 370
14 906 370
14 920 370
15 941 330
16 901 325
16 943 325
17 921 320
18 910 310
19 930 295
19 923 295
19 970 295
20 928 285
21 955 275
21 925 275
22 905 270
22 944 270
23 904 265
24 909 250
25 903 230
25 939 230
26 952 200

Nashville Tournament A

Rank Player ID Total points Rank Player ID Total points Rank Player ID Total points
1 983 670 24 953 365 45 918 215
2 909 605 25 936 360 46 968 205
3 914 580 25 941 360 47 974 200
4 929 560 25 942 360 48 952 195
4 965 560 26 954 355 49 937 190
5 971 530 27 917 345 49 943 190
6 905 520 28 970 340 50 940 180
7 945 500 29 924 335 51 962 165
8 978 485 30 906 330 51 963 165
9 922 480 30 932 330 51 975 165
10 972 465 30 956 330 52 910 160
11 981 460 30 959 330 53 915 135
12 934 450 30 976 330 54 927 110
13 908 440 31 926 320 55 960 30
13 931 440 32 919 315
14 966 425 32 967 315
14 977 425 33 928 300
15 957 420 33 969 300
16 913 410 34 911 290
16 935 410 35 923 285
16 947 410 35 984 285
17 939 405 36 948 275
18 916 400 37 904 270
19 944 395 37 920 270
19 973 395 37 951 270
20 933 390 38 925 265
20 961 390 38 938 265
21 955 385 39 980 255
21 979 385 40 901 250
21 982 385 40 958 250
22 903 380 41 946 245
22 921 380 41 950 245
22 949 380 42 912 230
23 930 375 43 907 225
23 964 375 44 902 220

Sugar Land, TX

Rank Player ID Total points Rank Player ID Total points Rank Player ID Total points
1 540 700 28 557 405 42 567 315
2 573 655 29 577 395 42 587 315
3 591 605 29 610 395 43 579 310
4 575 575 30 503 390 43 621 310
5 560 560 30 571 390 44 539 305
6 528 555 30 602 390 44 597 305
7 606 550 30 622 390 45 596 295
8 583 545 31 504 385 46 623 290
9 548 530 31 526 385 47 620 285
10 508 520 31 538 385 48 527 280
10 518 520 31 546 385 48 572 280
10 525 520 31 574 385 48 586 280
11 593 515 31 580 385 49 555 275
12 535 505 32 519 380 49 605 275
13 514 500 33 534 375 50 512 265
14 502 495 33 543 375 50 554 265
15 616 490 33 581 375 50 592 265
16 603 485 34 553 365 51 568 260
17 611 475 34 566 365 51 578 260
18 517 470 35 545 360 51 607 260
19 599 465 36 531 355 52 549 245
20 529 460 36 533 355 52 588 245
21 524 455 36 564 355 53 541 240
22 584 450 36 565 355 53 615 240
22 585 450 36 619 355 54 515 235
23 509 445 37 510 350 54 556 235
23 604 445 38 550 340 54 589 235
23 608 445 38 558 340 55 501 230
24 530 435 38 569 340 55 532 230
25 601 420 39 537 330 55 552 230
26 511 415 39 600 330 55 582 230
27 507 410 39 614 330 56 612 220
28 522 405 40 521 325 57 570 210
28 542 405 41 520 320 58 551 205
28 544 405 41 613 320 58 594 205
59 513 200
59 618 200
60 506 195
60 547 195
61 505 175
61 562 175
62 559 160
62 576 160
62 598 160
63 523 155
63 617 155
64 516 150
65 590 145
66 595 120
67 536 70
68 561 55
69 563 0
70 609 0
71 624 450

Atlantic City Scores

Rank Player ID Total points Rank Player ID Total points Rank Player ID Total points
1 171 595 23 174 410 41 176 295
1 138 595 24 192 395 41 124 295
2 216 580 25 202 390 41 132 295
3 153 565 25 114 390 42 160 290
4 112 555 26 123 385 42 140 290
5 152 550 26 217 385 43 144 280
6 102 540 27 193 375 43 165 280
6 205 540 27 191 375 43 201 280
7 110 530 27 218 375 44 162 275
8 172 520 28 151 360 44 175 275
9 184 515 28 188 360 44 133 275
10 159 500 28 131 360 45 115 270
11 207 495 28 137 360 46 103 265
12 139 490 29 119 355 47 113 255
12 206 490 30 187 350 48 121 250
13 157 480 30 158 350 49 135 240
13 166 480 31 196 345 50 104 235
14 194 475 31 215 345 51 150 230
15 111 465 32 213 340 52 106 225
15 179 465 32 167 340 52 134 225
16 105 455 33 125 335 52 173 225
16 126 455 34 219 330 52 210 225
17 177 450 34 199 330 52 149 225
17 120 450 34 214 330 53 182 220
17 208 450 35 204 325 53 220 220
18 190 445 35 155 325 54 122 215
19 107 440 35 145 325 55 180 210
19 130 440 35 147 325 55 136 210
19 156 440 36 143 320 55 212 210
20 116 430 36 127 320 56 141 195
20 146 430 36 154 320 57 108 190
20 198 430 37 178 315 57 181 190
21 200 425 38 164 310 58 161 185
22 129 415 39 170 305 58 195 185
22 203 415 40 118 300 58 163 185
59 189 180
59 211 180
60 168 175
60 186 175
60 142 175
61 128 170
62 117 140
62 197 140
63 183 105
64 169 100
65 209 0
66 0
67 185 0
68 148 0
69 101 315

2022 San Diego

Rank Player ID Total points Rank Player ID Total points Rank Player ID Total points
1 749 730 25 708 420 38 739 345
2 875 635 25 736 420 38 764 345
3 812 625 25 744 420 38 859 345
3 837 625 25 788 420 39 704 340
4 740 605 26 830 415 39 868 340
5 706 580 27 743 405 40 729 335
6 803 565 27 814 405 40 755 335
7 854 550 27 827 405 40 771 335
8 807 545 28 776 400 41 717 330
9 752 540 28 853 400 41 775 330
9 826 540 29 719 395 41 782 330
10 772 530 29 838 395 41 856 330
11 873 525 30 737 390 42 750 320
11 781 525 30 808 390 42 759 320
12 796 520 31 806 385 43 730 315
13 829 510 31 809 385 43 766 315
14 784 505 31 813 385 43 878 315
14 797 505 31 819 385 43 851 315
14 839 505 32 745 380 44 756 310
15 872 495 32 746 380 44 789 310
16 720 490 33 713 375 44 790 310
17 723 480 33 728 375 45 709 300
17 791 480 33 786 375 45 738 300
18 725 475 33 823 375 45 843 300
19 785 460 33 865 375 46 707 295
20 841 455 34 831 370 46 715 295
21 701 445 35 802 365 46 850 295
22 804 440 35 848 365 47 871 290
22 842 440 36 787 360 47 747 290
22 844 440 36 793 360 47 824 290
22 860 440 36 795 360 48 721 285
23 877 435 37 754 350 48 760 285
23 832 435 38 712 345 49 864 275
23 858 435 38 726 345 50 833 270
24 732 425 38 731 345 50 855 270
51 753 265 65 765 190 94 861 0
51 767 265 66 758 185 95 863 0
51 836 265 67 727 180 96 866 0
52 716 260 67 769 180 97 867 0
52 770 260 68 773 175 98 880 0
52 783 260 68 816 175
52 805 260 69 828 165
53 780 255 70 879 160
54 702 250 70 825 160
54 777 250 70 834 160
54 820 250 70 847 160
54 821 250 71 822 155
54 846 250 72 768 150
54 862 250 73 751 145
54 869 250 74 845 140
55 774 245 75 840 135
56 761 240 76 857 130
56 811 240 77 849 120
57 741 235 78 799 115
57 815 235 79 798 85
58 734 230 80 763 80
58 794 230 81 710 75
59 835 225 82 714 30
60 711 220 82 718 30
60 724 220 83 703 0
60 733 220 84 705 0
60 735 220 85 870 0
60 757 220 86 722 0
60 792 220 87 874 0
61 748 215 88 742 0
61 778 215 89 800 0
61 818 215 90 801 0
62 762 210 91 817 0
63 810 200 92 876 0
64 779 195 93 852 0

2022 Scottsdale, AZ

Rank Player ID Total points Rank Player ID Total points Rank Player ID Total points
1 418 705 23 402 375 38 429 280
2 468 620 23 412 375 38 504 280
3 446 585 23 492 375 39 473 270
4 457 580 24 415 370 40 440 255
5 405 535 24 441 370 40 444 255
6 495 510 25 453 365 41 438 245
7 409 500 25 499 365 41 490 245
8 421 485 26 414 360 42 487 240
9 451 475 26 427 360 42 489 240
9 462 475 26 454 360 43 425 235
10 452 470 26 461 360 43 467 235
10 456 470 27 434 355 44 494 230
11 401 465 28 416 350 44 471 230
12 432 455 28 431 350 45 493 210
12 450 455 29 422 335 45 436 210
13 464 450 29 476 335 45 486 210
13 483 450 30 463 320 45 474 210
14 403 435 31 406 315 46 460 205
15 424 425 31 410 315 47 455 200
15 470 425 31 482 315 47 469 200
15 497 425 31 448 315 48 437 195
16 501 420 31 472 315 48 502 195
16 481 420 32 449 310 48 491 195
17 428 410 32 430 310 48 480 195
18 413 405 33 500 305 49 408 190
19 488 400 34 417 300 49 459 190
19 484 400 34 420 300 50 419 170
19 443 400 35 433 295 50 475 170
20 479 390 35 465 295 51 435 165
21 503 385 36 411 290 52 496 145
21 426 385 36 423 290 53 485 135
21 498 385 36 478 290 54 447 120
22 404 380 37 445 285 55 439 110
22 442 380 37 458 285 56 477 200
22 466 380 38 407 280

2022 Mahji Gras

Rank Player ID Total points Rank Player ID Total points Rank Player ID Total points
1 370 595 22 319 360 41 329 250
2 385 585 22 367 360 41 347 250
3 314 570 22 369 360 41 379 250
4 317 550 23 340 355 42 353 245
4 376 550 23 382 355 43 304 215
5 339 525 24 390 350 43 361 215
5 346 525 25 362 345 44 311 210
6 371 510 25 375 345 44 331 210
6 383 510 26 334 340 45 344 195
7 301 495 26 373 340 45 384 195
7 337 495 26 392 340 46 308 190
7 358 495 27 342 330 46 318 190
8 378 480 28 343 325 47 364 175
8 387 480 28 355 325 48 359 170
9 325 475 28 394 325 49 303 160
9 380 475 29 310 320 50 350 155
10 345 470 29 312 320 51 332 150
10 357 470 29 323 320 51 393 150
11 363 435 29 389 320 52 320 130
11 377 435 30 322 315 52 338 130
12 321 425 31 349 310 53 333 125
12 328 425 32 352 305 53 366 125
12 356 425 32 360 305 53 368 125
13 326 420 33 315 300 54 351 115
14 354 410 34 335 295 55 391 50
15 388 395 35 302 290 56 396 230
16 341 390 35 316 290
17 374 385 36 307 285
18 348 380 36 330 285
19 381 375 37 305 275
20 324 370 38 309 270
20 327 370 38 395 270
20 336 370 39 313 265
21 365 365 40 306 260
21 386 365 40 372 260

2022 Orlando MJT

Rank Player ID Total points Rank Player ID Total points Rank Player ID Total points
1 119 595 24 180 345 44 137 230
1 166 595 24 124 345 44 168 230
2 143 540 24 171 345 45 160 225
3 159 535 24 189 345 45 176 225
4 156 530 25 115 340 46 102 220
5 183 525 25 144 340 46 146 220
6 170 505 26 162 335 47 104 215
6 185 485 27 131 330 47 128 215
7 179 480 28 155 325 47 161 215
7 123 480 29 107 310 48 113 195
8 129 475 29 108 310 48 134 195
9 117 470 29 110 310 49 148 190
9 133 470 30 125 305 50 181 170
10 114 445 30 172 305 51 103 165
10 165 445 30 150 305 51 175 165
11 187 440 30 192 305 52 149 150
12 157 435 31 120 300 52 122 150
13 116 430 32 190 295 53 139 130
13 167 430 33 169 290 54 174 120
14 178 415 34 152 285 55 191 110
15 132 405 35 154 280 56 106 100
16 142 400 35 173 280
17 126 395 36 136 275
18 145 385 36 163 275
19 118 380 37 135 270
19 130 380 38 101 265
20 111 370 38 151 265
20 112 370 39 140 260
21 158 360 40 153 255
21 188 360 41 182 245
21 184 360 42 141 240
22 121 355 43 109 235
22 127 355 43 177 235
23 186 350 43 147 235
23 164 350 44 138 230

2021 Mah Jongg World Championship

Rank Player ID Total points Rank Player ID Total points Rank Player ID Total points
1 615 700 24 710 405 38 636 325
2 695 635 25 605 400 38 637 325
3 613 575 25 644 400 38 702 325
4 635 570 25 699 400 38 718 325
5 627 560 26 649 390 39 679 320
6 641 530 27 681 385 40 677 310
7 700 515 27 693 385 40 650 310
8 643 510 27 692 385 41 709 305
9 668 505 27 611 385 42 639 300
9 631 505 28 652 380 42 662 300
10 685 495 28 701 380 42 717 300
11 665 490 28 608 380 43 609 295
12 704 475 29 697 375 43 686 295
12 655 475 29 619 375 44 682 290
13 660 470 30 727 370 44 723 290
13 616 470 31 610 360 45 684 285
14 638 465 31 640 360 45 661 285
15 711 460 31 722 360 45 689 285
16 623 455 31 716 360 45 667 285
16 632 455 31 712 360 46 721 280
17 658 440 32 671 355 46 642 280
18 696 435 32 648 355 47 672 275
18 713 435 32 607 355 47 675 275
19 628 430 32 708 355 48 651 270
20 645 425 32 670 355 48 602 270
21 646 420 33 663 350 49 690 265
21 714 420 33 664 350 49 633 265
21 725 420 34 601 345 49 673 265
21 706 420 35 683 340 50 659 260
21 726 420 36 656 335 50 687 260
22 620 415 36 676 335 51 626 255
22 674 415 36 680 335 51 618 255
22 678 415 37 715 330 52 728 240
23 617 410 37 705 330 53 630 230
24 688 405 37 653 330 53 691 230
54 669 225
54 606 225
54 703 225
54 621 225
55 657 220
56 698 215
57 614 210
57 719 210
58 622 205
59 654 200
60 629 195
61 647 185
61 625 185
62 666 165
62 603 165
63 724 155
64 730 150
64 604 150
65 707 140
66 612 125
67 731 105
68 694 75
69 624 5

2021 Nashville 17-19

Rank Player ID Total points Rank Player ID Total points Rank Player ID Total points
1 117 635 27 178 335 48 152 205
2 134 555 28 112 330 49 158 190
3 168 550 28 122 330 50 129 165
4 124 520 28 173 330 51 141 160
5 139 510 29 137 325 52 144 150
6 101 500 30 110 320 53 111 0
6 131 500 31 153 315 54 135 0
7 175 495 31 156 315 55 146 0
8 116 480 32 119 310 56 160 0
9 127 460 32 140 310 57 180 330
9 154 460 33 105 305
10 128 455 34 125 300
11 133 430 34 164 300
12 143 425 34 167 300
13 121 420 34 179 300
13 166 420 35 107 285
14 115 415 36 136 280
14 148 415 36 150 280
15 123 410 37 118 275
16 138 405 37 163 275
17 157 400 38 151 270
18 142 395 39 102 265
18 149 395 39 108 265
18 159 395 40 103 260
19 109 390 40 171 260
19 162 390 41 114 255
20 155 385 41 120 255
20 176 385 42 106 250
21 130 380 42 113 250
22 169 365 42 170 250
23 145 355 43 126 240
23 165 355 44 172 235
24 147 350 45 174 220
25 104 345 46 161 215
26 177 340 47 132 210

2021 Nashville 19-21

Rank Player ID Total points Rank Player ID Total points
1 209 635 23 218 300
2 242 565 23 246 300
3 207 530 23 248 300
3 244 530 24 215 285
4 239 510 24 220 285
5 221 505 25 222 270
5 231 505 25 245 270
6 254 480 26 204 265
7 206 475 27 236 260
7 223 475 28 210 245
7 247 475 29 205 235
8 241 470 29 224 235
9 226 455 29 228 235
9 237 455 29 229 235
10 111 440 30 232 230
11 146 425 30 238 230
12 253 420 31 249 180
13 233 400 32 243 175
14 225 390 33 235 165
15 230 380 34 240 150
15 234 380 35 213 140
16 250 375 36 201 0
16 252 375 37 160 305
17 212 355
17 251 355
18 202 350
18 227 350
19 217 330
20 208 315
20 255 315
21 216 310
21 256 310
22 219 305
23 211 300
23 214 300

2021 San Diego Scores June 4-6

1 845 600 22 867 420 39 864 320
2 848 565 22 852 420 40 865 315
3 871 535 22 891 420 40 885 315
4 875 525 23 876 415 41 912 310
5 846 520 23 814 415 41 823 310
5 913 520 24 894 410 42 822 305
5 898 520 25 828 405 42 835 305
6 878 515 26 863 395 43 834 300
6 854 515 26 849 395 44 858 295
6 900 515 26 917 395 45 908 290
7 837 510 27 897 390 45 874 290
8 860 505 27 804 390 46 805 285
9 889 500 28 869 385 46 872 285
9 801 500 29 850 380 46 919 285
9 811 500 29 859 380 47 832 280
9 824 500 30 816 375 48 911 270
10 830 490 30 916 375 48 840 270
11 888 485 31 838 365 49 881 255
11 813 485 31 914 365 49 803 255
11 918 485 31 870 365 49 896 255
12 883 480 32 847 360 50 899 250
12 818 480 33 907 350 51 802 240
13 923 475 33 807 350 51 853 240
14 905 465 33 901 350 51 861 240
15 903 455 34 893 345 51 904 240
16 909 450 35 808 340 52 812 235
16 820 450 35 922 340 53 890 230
17 806 445 36 833 335 53 866 230
18 842 440 36 880 335 53 915 230
19 844 435 36 826 335 54 809 225
20 856 430 37 836 330 55 892 220
20 886 430 38 831 325 56 821 215
20 910 430 38 815 325 56 851 215
21 825 425 38 921 325 57 884 210
21 841 425 39 827 320 58 843 200
59 887 195
60 862 190
61 810 185
62 829 180
62 855 180
62 839 180
63 873 175
64 902 170
64 895 170
65 906 150
66 819 140
67 924 135
68 857 130
69 868 120
70 882 110
70 817 110
71 877 75
72 879 10

2021 Scottsdale

